Size Guide
| SIZE | US | BUST | WAIST | HIPS |
|---|---|---|---|---|
| XS | 0–2 | 31.5–32.5" | 23–24" | 33.5–35" |
| S | 4–6 | 33.5–34.5" | 25–26" | 36–37" |
| M | 8–10 | 35.5–37.5" | 27–28" | 38–39" |
| L | 12–14 | 38–39.5" | 29.5–31" | 40.5–42" |
| XL | 16 | 40–42" | 31–33" | 42–44" |
HOW TO MEASURE
Bust — Measure around the fullest part of the bust.
Waist — Measure around the natural waistline.
Hips — Measure around the fullest part of the hips.
